ART supplies off-the-shelf and customized models for rotorcraft (helicopters, multi-copters, etc.) and fixed wing aircraft. Models are available in three catagories:
Generic Flight Dynamics Models
Specific Flight Dynamics Models
Custom Flight Dynamics Models
Generic models are available for various aircraft configurations and gross weight classes. Specific models are available for particular aircraft at varying levels of fidelity. All specific models can be customized to the user's desired fidelity. Specific rotorcraft, helicopters, or other air vehicles that are not listed may be developed as a custom flight dynamics model.
Generic models are available for applications that do not require an aircraft-specific model. ART's generic models provide representative flight dynamics for various configurations and gross weight classes. Each generic model is available as a run-time or a development model. The generic development models may be used as configuration templates in the FLIGHTLAB development system for development of an aircraft-specific model.
Single Main/Tail Rotors(light, medium, and heavy weight classes)
Tiltrotor Configuration
Coaxial Rotor Configuration
Tandem Rotor Configuration
Autogyro With Pusher Propeller/Ducted fan
Twin-Turbofan Business Jet (13,000 lb class)
Single-Engine Fixed-Wing UAV (5,000 lb class)
Single Main/Tail Rotor UAV (3,000 lb class)
Quad-Rotor Drone
Compound Rotorcraft
ART has developed and deployed multiple aircraft-specific models for full flight simulator and engineering/research applications. These models are available as run-time and development models (ITAR restrictions may apply). The 'Fidelity Levels' field in the below table lists the available fidelity levels of each model, up to the highest fidelity level simulator that the model has been previously integrated and qualified.
Models | Fidelity Levels |
---|---|
Bell 412 | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD, Level B/C/D Sim |
Bell OH-58D Kiowa | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD, Level B/C/D Sim |
Sikorsky MH-60M Black Hawk | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD, Level B/C/D Sim |
Sikorsky UH-60L Black Hawk | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD, Level B/C/D Sim |
Westland Lynx | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD, Level B/C/D Sim |
Airbus Helicopters AS550 | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD |
Airbus Helicopters H125 (AS350) | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD |
Airbus Helicopters H225 Super Puma | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD |
Bell AH-1W Cobra | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD |
Bell Huey II | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD |
Bell TH-67 Creek | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD |
Boeing AH-64A Apache | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD |
Boeing AH-64D Apache | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD |
Boeing AH-64E Apache | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD |
Boeing CH-47F Chinook | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD |
Kaman K-MAX | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD |
Sikorsky UH-60M Black Hawk | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD |
Sikorsky UH-60A Black Hawk | Reasonability Checks, Engineering Sim, Level 4/5/6/7 FTD |
Erickson S-64 | Reasonability Checks, Engineering Sim, Level 4/5 FTD |
Bell XV-15 Tilt Rotor | Reasonability Checks, Engineering Sim |
Huges OH-6 Cayuse | Reasonability Checks, Engineering Sim |
Aerospaciale SA 330 | Reasonability Checks |
Airbus A320 (fixed wing) | Reasonability Checks |
Airbus A340 (fixed wing) | Reasonability Checks |
Airbus Helicopter H135 (EC135) | Reasonability Checks |
Airbus Helicopter H145 (EC145) | Reasonability Checks |
Airbus Helicopter H155 (EC155) | Reasonability Checks |
Agusta A129 Mangusta | Reasonability Checks |
Bell 407A | Reasonability Checks |
Bell Boeing V-22 Osprey | Reasonability Checks |
Boeing 737 (fixed wing) | Reasonability Checks |
General Dynamics F-16 Fighting Falcon (fixed wing) | Reasonability Checks |
McDonnel Douglas MD 500 Defender | Reasonability Checks |
McDonnell Douglas T-45 Goshawk (fixed wing) | Reasonability Checks |
Robinson SA 330 | Reasonability Checks |
Sikorsky CH-53 Sea Stallion | Reasonability Checks |
Sikorsky MH-60R Sea Hawk | Reasonability Checks |
Sikorsky S-76 | Reasonability Checks |
Sikorsky S-92 | Reasonability Checks |
Sikorsky SH-60B Sea Hawk | Reasonability Checks |
ART can develop new specific air vehicle models or customize existing ones to the required application. Customizations may include a customer-specific interface or options for malfunctions, sling loads, rotorcraft/ship interactions, and engine startup/shutdown. If a model is required that has not yet been enhanced or validated to the required level, the development and validation through a Qualification Test Guide (QTG) can be performed as a custom option.